8280 Willow Oaks Corporate Drive, Suite 500
Fairfax, VA 22031
Phone: 703-502-1550
Toll Free: 1-800-962-7876
Fax: 703-502-7852
| Title | Direct Line | |||
| Executive | ||||
| Chief Executive Officer - Laura Thevenot Biography |
703-839-7302 | |||
| General Counsel - Laura Gogal | 703-839-7306 | |||
| Executive Assistant to the CEO and Governance Manager - Helen Johansson | 703-839-7304 | |||
| Executive Assistant - Stacy Riethmiller | 703-839-7308 | |||
| Administration | ||||
| Office Manager - Laurie Douglass | 703-286-1564 | |||
| Receptionist/Administrative Assistant - Anne Rooker | 703-839-7300 | |||
| Communications | ||||
| Director of Communications - Katherine Egan Bennett | 703-839-7330 | |||
| Assistant Director of Communications - Beth Bukata | 703-839-7332 | |||
| Marketing Manager - Faith D. Brown | 703-839-7338 | |||
| Design and Production Manager - Kimberly Kerin | 703-839-7320 | |||
| Graphic Designer - Benjamin Reese | 703-839-7400 | |||
| Publications Specialist - Nicole Napoli | 703-839-7336 | |||
| Corporate Relations | ||||
| Director of Corporate Relations - Cheryl Reinhardt | 703-839-7340 | |||
| Assistant Director of Corporate Relations - Kathy Peters | 703-839-7342 | |||
| Corporate Relations Development Manager- Jessica Brown | 703-839-7344 | |||
| Corporate Relations Administrative Assistant - Andrea Rupp | 703-839-7398 | |||
| Education | ||||
| Senior Director of Education - Kathy Thomas | 703-839-7346 | |||
| Assistant Director of Education - Jill Randolph | 703-839-7348 | |||
| Education Manager - Gail Weirich | 703-839-7356 | |||
| Education Manager - Janet Mitchell | 703-839-7358 | |||
| Education Coordinator - Cristin Watson | 703-839-7354 | |||
| Education Coordinator - Melissa Hassan | 703-839-7352 | |||
| Education Administrative Assistant - Tanya Carpenter | 703-286-1568 | |||
| Finance | ||||
| Chief Financial Officer - Terry Karras | 703-839-7310 | |||
| Accounting Manager - Joanne Lingerfelt | 703-839-7312 | |||
| Accounting Manager - Erick Granados | 703-286-1570 | |||
| Accounting Coordinator - Kenya Roy | 703-839-7314 | |||
| Government Relations | ||||
| Director of Government Relations - Emily R. Wilson | 703-839-7364 | |||
| Assistant Director of Government Relations - David Adler | 703-839-7362 | |||
| Senior Legislative and Regulatory Analyst - Richard Martin | 703-839-7366 | |||
| Grassroots and PAC Coordinator - Nora A. Sabo | 703-839-7386 | |||
| Health Policy and Economics | ||||
| Director of Health Policy - Stephen McNutt | 703-839-7372 | |||
| Assistant Director of Health Policy - Marsha Kaufman | 703-839-7374 | |||
| Health Policy Analyst - Jesleen Papneja | 703-839-7376 | |||
| Administrative Assistant - Crystal Carter | 703-839-7378 | |||
| Human Resources | ||||
| Director of Human Resources - Elizabeth Parks | 703-839-7316 | |||
| Information Technology | ||||
| Assistant Director of Information Technology - Mike Sullivan | 703-839-7322 | |||
| Database Administrator - Eugene Qi | 703-839-7324 | |||
| Webmaster - Amy Kapinus | 703-839-7318 | |||
| IT Support Specialist - Cher Thanju | 703-839-1562 | |||
| Meetings | ||||
| Director of Meetings- Michele Cordie | 703-839-7384 | |||
| Assistant Director of Meetings - Sara Mansoor | 703-839-7386 | |||
| Meetings Manager - Christina Cleveland | 703-839-7388 | |||
| Meetings Coordinator - Megan White | 703-839-7390 | |||
| Membership Services | ||||
| Director of Membership - Steve Smith | 703-839-7326 | |||
| Membership Coordinator - Todd Karstaedt | 703-839-7328 | |||
| Membership Coordinator - Eugene Kim | 703-839-7360 | |||
| Research | ||||
| Research Health Analyst - Anil Vaish | 703-839-7396 | |||
| Research Health Analyst - Sunita Ranjitkar | 703-286-1560 | |||
| Administrative Assistant - Renee Burgess | 703-839-7370 | |||

